logo

 

Cross Reference Chart

> Thin Wall Tubing
> Dual Wall Tubing
> Medium/Heavy Wall Polyolefin
> High Ratio 6 to 1 Polyolefin
> Wire Identification Marker Sleeve
> Busbar Insulation Tubing
> Communication Products
> Molded Parts

 

 

 

 

 

 

 

 

Union Polymer High Ratio Polyolefin Selection Chart
(Heat Shrink Ratio 6:1)

Union Polymer High Ratio 6:1 Polyolefin (UPHR601) Cross Reference
Union Polymer
Part Number
Expanded I.D.
inch (mm)
Recovered I.D.
inch (mm)
Raychem/Tyco
Part Number
DSG-Canusa
Part Number
UPHR601-0750-19/3.2 0.75 (19.0) 0.12 (3.2) HRSR-060 CFHR-0750
UPHR601-1300-33/5.5 1.30 (33.0) 0.22 (5.5) HRSR-125 CFHR-1300
UPHR601-1750-44.4/7.4 1.75 (44.4) 0.29 (7.4) HRSR-175 CFHR-1750
UPHR601-2000-50.8/8.3 2.00 (50.8) 0.33 (8.3) HRSR-200 CFHR-2000
UPHR601-2750-69.8/11.7 2.75 (69.8) 0.46 (11.7) HRSR-250 CFHR-2750
UPHR601-3500-88.9/17.1 3.50 (88.9) 0.67 (17.1) HRSR-300 CFHR-3500
UPHR601-4700-119.4/22.9 4.70 (119.4) 0.90 (22.9) HRSR-400 CFHR-4700
UPHR601-9250-235/40 9.25 (235.0) 1.57 (40.0) - -

I.D.: Internal Diameter.   Standard Color: Black
UPHR601 and UPHR601-A (Adhesive-lined) are supplied in 48-inch length. Customized cutting and printing are available on request.

Inquiry or Order: +1 (513) 899-1618 | Email: Info@Union-Polymer.com

Union Polymer International Copyright (c) 2016. All rights reserved.