logo

 

Cross Reference Chart

> Thin Wall Tubing
> Dual Wall Tubing
> Medium/Heavy Wall Polyolefin
> High Ratio 6 to 1 Polyolefin
> Wire Identification Marker Sleeve
> Busbar Insulation Tubing
> Communication Products
> Molded Parts

 

 

 

 

 

 

 

 

 

Union Polymer Heat Shrinkable MEDIUM Wall Polyolefin Selection Chart
(Heat Shrink Ratio 3:1)

Union Polymer Medium Wall Polyolefin (UPMW) Cross Reference
Union Polymer
Part Number
Expanded I.D.
inch (mm)
Recovered I.D.
inch (mm)
Raychem/Tyco Part Number DSG-Canusa Part Number 3M
Part Number
UPMW-0400-12/4 0.47 (12.0) 0.15 (4.0) MWTM-10/3 CFM-0400 IMCSN-0400
UPMW-0750-19/6 0.75 (19.0) 0.24 (6.0) MWTM-16/5 CFM-0750 IMCSN-0800
UPMW-1100-28/6 1.10 (28.0) 0.24 (6.0) MWTM-25/8 CFM-1100 IMCSN-1100
UPMW-1300-33/8 1.30 (33.0) 0.31 (8.0) - CFM-1300 IMCSN-1300
UPMW-1500-40/12 1.57 (40.0) 0.47 (12.0) MWTM-35/12 CFM-1500 IMCSN-1500
UPMW-1700-45/12 1.77 (45.0) 0.47 (12.0) - CFM-1700 IMCSN-1700
UPMW-2150-55/16 2.17 (55.0) 0.63 (16.0) MWTM-50/16 CFM-2050 IMCSN-2000
UPMW-2500-65/19 2.56 (65.0) 0.75 (19.0) MWTM-63/19 CFM-2750 -
UPMW-2950-75/22 2.95 (75.0) 0.87 (22.0) MWTM-75/22 - IMCSN-3000
UPMW-3350-85/25 3.35 (85.0) 0.98 (25.0) MWTM-85/25 CFM-3500 -
UPMW-3700-95/25 3.74 (95.0) 0.98 (25.0) MWTM-95/29 - -
UPMW-4500-115/34 4.53 (115.0) 1.34 (34.0) MWTM-115/34 CFM-4700 IMCSN-4300
UPMW-5500-140/42 5.51 (140.0) 1.65 (42.0) MWTM-140/42 - -
UPMW-6300-160/50 6.30 (160.0) 1.97 (50.0) MWTM-160/50 CFM-6000 -
UPMW-7000-180/58 7.08 (180.0) 2.28 (58.0) MWTM-180/60 CFM-6700 -
UPMW-9250-235/65 9.25 (235.0) 2.55 ((65.0) MWTM-245/80 CFM-9000 -

I.D.: Internal Diameter.   Standard Colors: Black, Red, Clear
UPMW is supplied in spool or 48-inch length.
UPMW-A (Adhesive-lined) is supplied in 48-inch length.
We provide value added cutomized cutting and printing services to customers.

 

Union Polymer Heat Shrinkable HEAVY Wall Polyolefin Selection Chart
(Heat Shrink Ratio 3:1)

Union Polymer Heavy Wall Polyolefin (UPHW) Cross Reference
Union Polymer
Part Number
Expanded I.D.
inch (mm)
Recovered I.D.
inch (mm)
Raychem/Tyco Part Number DSG-Canusa Part Number 3M
Part Number
UPHW-0350-9/3 0.35 (9.0) 0.12 (3.0) - CFW-0350 -
UPHW-0500-13/4 0.51 (13.0) 0.15 (4.0) WCSM-12/3 CFW-0500 ITCSN-0400
UPHW-0750-19/6 0.75 (19.0) 0.24 (6.0) WCSM-16/4 CFW-0750 ITCSN-0800
UPHW-1100-28/6 1.10 (28.0) 0.24 (6.0) WCSM-24/6 CFW-1100 ITCSN-1100
UPHW-1300-33/8 1.30 (33.0) 0.31 (8.0) WCSM-34/8 - -
UPHW-1500-40/12 1.57 (40.0) 0.47 (12.0) - CFW-1500 ITCSN-1500
UPHW-1700-45/12 1.77 (45.0) 0.47 (12.0) WCSM-48/12 -  
UPHW-2150-55/16 2.17 (55.0) 0.63 (16.0) WCSM-56/16 CFW-2000 ITCSN-2000
UPHW-2500-65/19 2.56 (65.0) 0.75 (19.0) WCSM-63/19 CFW-2700 -
UPHW-2950-75/22 2.95 (75.0) 0.87 (22.0) WCSM-70/20 - ITCSN-3000
UPHW-3350-85/25 3.35 (85.0) 0.98 (25.0) - CFW-3500 -
UPHW-3700-95/29 3.74 (95.0) 1.14 (29.0) WCSM-90/25 - -
UPHW-4500-115/34 4.53 (115.0) 1.34 (34.0) WCSM-110/30 CFW-4700 ITCSN-4500
UPHW-5100-130/36 5.12 (130.0) 1.42 (36.0) WCSM-130/35 CFW-5100 -
UPHW-6300-160/50 6.30 (160.0) 1.97 (50.0) WCSM-160/50 CFW-6000 ITCSN-6000
UPHW-7000-180/50 7.08 (180.0) 1.97 (50.0) WCSM-180/50 CFW-6700 -
UPHW-200/60 7.87 (200.0) 2.36 (60.0) WCSM-200/50 - -
UPHW-265/75 10.43 (265.0) 2.95 (75.0) WCSM-250/65 - -

Agency Approvals: UL 486D (UL File #: E354671)
I.D.: Internal Diameter.   Standard Colors: Black, Red.
UPHW is supplied in spool or 48-inch length.
UPHW-A (Adhesive-lined) is supplied in 48-inch length.
We provide value added cutomized cutting and printing services to customers.

 

Union Polymer HEAVY Wall Flame Retardant Polyolefin Selection Chart
(Heat Shrink Ratio 3:1)

Union Polymer Heavy Wall Polyolefin (UPHWFR) Cross Reference
Union Polymer
Part Number
Expanded I.D.
inch (mm)
Recovered I.D.  inch (mm) Raychem/Tyco Part Number DSG-Canusa
Part Number
3M
Part Number
UPHWFR-0350-9/3 0.35 (9.0) 0.12 (3.0) SSTFR-03 FCFW-0350 HDT/ITCSF300
UPHWFR-0500-13/4 0.51 (13.0) 0.15 (4.0) SSTFR-04 FCFW-0500 HDT/ITCSF400
UPHWFR-0750-19/6 0.75 (19.0) 0.24 (6.0) SSTFR-07 FCFW-0750 HDT/ITCSF800
UPHWFR-1100-28/6 1.10 (28.0) 0.24 (6.0) SSTFR-11 FCFW-1100 HDT/ITCSF1100
UPHWFR-1300-33/8 1.30 (33.0) 0.31 (8.0) SSTFR-13 - HDT/ITCSF1300
UPHWFR-1500-40/12 1.57 (40.0) 0.47 (12.0) SSTFR-15 FCFW-1500 HDT/ITCSF1500
UPHWFR-2150-55/16 2.17 (55.0) 0.63 (16.0) SSTFR-20 FCFW-2000 HDT/ITCSF2000
UPHWFR- 2500-65/19 2.56 (65.0) 0.75 (19.0) SSTFR-27 FCFW-2700 -
UPHWFR-2950-75/22 2.95 (75.0) 0.87 (22.0) SSTFR-30 - HDT/ITCSF3000
UPHWFR-3700-95/29 3.74 (95.0) 1.14 (29.0) SSTFR-40 FCFW-3500 -
UPHWFR-4500-115/34 4.53 (115.0) 1.34 (34.0) SSTFR-45 FCFW-4700 HDT/ITCSF4500

Agency Approvals: UL 486D (UL File #: E354671)
I.D.: Internal Diameter.   Standard Colors: Black
UPHWFR-A (Adhesive-lined) is supplied in 48-inch length.
We provide value added cutomized cutting and printing services to customers.

Inquiry or Order: (513) 899-1618    |    Email: Info@Union-Polymer.com

Union Polymer International Copyright (c) 2016. All rights reserved.